Beckhoff | EtherCAT Terminal, EL3356-0000/EL3356-0010/EL3356-0020/EL3356-0030/EL3356-0090
Beckhoff | EtherCAT Terminal, EL3356-0000/EL3356-0010/EL3356-0020/EL3356-0030/EL3356-0090
SKU: EL3356-0000-0010-0020-0030-0090-BECKHOFF-ETHERCAT-TERMINAL
When you see these red characters, it means that these prices are not transaction prices, they are for reference only. We will not accept the payment if you pay directly without getting a quote from us.
How to get buy this product?
Method A: You can send a message, then we will contact you. After we update the latest price, then you can make an order.
Method B: You can add this product into the cart and complete the order without payment. Then we will contact you and you can make payment after we send you a new order with an updated price.
The analog EL3356-0010 input terminal enables direct connection of a resistor bridge or load cell in a 4- or 6-wire connection technology. The ratio between the bridge voltage UD and the supply voltage UREF is determined simultaneously in the input circuit and the final load value is calculated as a process value on the basis of the settings in the terminal. With automatic self-calibration (can be deactivated), dynamic filters and distributed clock support, the terminal with measuring cycles of 100 µs can be used for fast and precise monitoring of torque or vibration sensors.
Technical data | EL3356 | EL3356-0090 | EL3356-0010 | EL3356-0020 | EL3356-0030 |
---|---|---|---|---|---|
Number of inputs | 2, for 1 resistor bridge in full bridge technology | ||||
Power supply | via the E-bus | - | |||
Technology | resistor bridge, strain gauge | ||||
Signal type | differential | - | differential | - | |
Distributed clocks | - | yes | |||
Measuring range UD | max. ±27 mV | max. -25…+25 mV rated voltage | |||
Measuring range UREF | max. ±13.8 V | max. -12…+12 V rated voltage | |||
Internal resistance | > 200 kΩ (UREF), > 1 MΩ (UD) | ||||
Conversion time | - | 0.1…250 ms, configurable, max. 10,000 samples/s | |||
Input filter limit frequency | 10 kHz low pass (-3 dB) | ||||
Conversion rate | - | 10,000…4 samples/s (0.1…250 ms conversion time) | |||
Power supply UV | up to 12 V DC from power contacts, dependent on sensor | ||||
Resolution | 16 bit, 32 bit presentation | 24 bit, 32 bit presentation | |||
Technical data | EL3356 | EL3356-0090 | EL3356-0010 | EL3356-0020 | EL3356-0030 |
Measurement error/ uncertainty | < ±0.01 % for the calculated load value in relation to the final load value with a 12 V feed and 24 mV bridge voltage (hence nominal strain gauge characteristic value of 2 mV/V), self-calibration active, 50 Hz filter active | ||||
Calibration certificate (analog) | - | factory calibrated | externally calibrated | ||
Current consumption power contacts | depends on strain gauge supply, min. 1 mA | ||||
Current consumption E-bus | typ. 210 mA | typ. 280 mA | |||
Supported nominal sensitivity | all, parameter resolution: 0.01 µV/V; recommended: 0.5…4 mV/V | ||||
Special features | self-calibration, quadruple averager, dynamic filters | TwinSAFE SC, self-calibration, quadruple averager, dynamic filters | self-calibration, quadruple averager, dynamic filters, fast data sampling | self-calibration, quadruple averager, dynamic filters, fast data sampling, with calibration certificate | self-calibration, quadruple averager, dynamic filters, fast data sampling |
Technical data | EL3356 | EL3356-0090 | EL3356-0010 | EL3356-0020 | EL3356-0030 |
Weight | approx. 60 g | ||||
Operating/storage temperature | 0…+55 °C/-25…+85 °C | ||||
Relative humidity | 95 %, no condensation | ||||
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | ||||
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | ||||
Protect. rating/installation pos. | IP20/variable | ||||
Pluggable wiring | for all ESxxxx terminals | - | |||
Approvals/markings | CE, UL, ATEX, IECEx | CE, UL, ATEX, IECEx, cFMus | CE, UL, ATEX, IECEx | ||
Ex marking | ATEX: II 3 G Ex nA IIC T4 Gc IECEx: Ex ec IIC T4 Gc |
II 3 G Ex nA IIC T4 Gc | ATEX: II 3 G Ex nA IIC T4 Gc IECEx: Ex ec IIC T4 Gc cFMus: Class I, Division 2, Groups A, B, C, D Class I, Zone 2, AEx ec IIC T4 Gc |
II 3 G Ex nA IIC T4 Gc |
Housing data | EL-12-8pin | ES-12-8pin |
---|---|---|
Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
Material | polycarbonate | |
Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
Side by side mounting by means of | double slot and key connection | |
Marking | labeling of the BZxxx series | |
Wiring | solid conductor (s), flexible conductor (st) and ferrule (f): spring actuation by screwdriver | |
Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
s*: 0.08…1.5 mm², st*: 0.08…1.5 mm², f*: 0.14…1.5 mm² |
Connection cross-section AWG | s*: AWG 28…14, st*: AWG 28…14, f*: AWG 26…16 |
s*: AWG 28…16, st*: AWG 28…16, f*: AWG 26…16 |
Stripping length | 8…9 mm | 9…10 mm |
Current load power contacts | Imax: 10 A |
*s: solid wire; st: stranded wire; f: with ferrule
Share
If you have any questions--about product, cooperation or wholesales, please feel free to leave message below.
View full details